Don’t know what Z Grills smoker is right for you? Compare each model’s key features in the summary table below.
Click on the grill model name at the top of each column in the table below to view a detailed overview.
MINI | 450A | 7002B & 7002B Wireless ⁵ | 700E-XL & 700E-XL Wireless ⁵ | |
Grill Rack Area | 0.13m² | 0.29m² | 0.44m² | 0.55m² |
Top Grill Rack | ✔️ | ✔️ | ✔️ | |
Ceramic Coated Grill Rack | ✔️ | ✔️ | ✔️ | ✔️ |
Hopper Capacity | 3.6kg | 7kg | 10kg | 10kg |
Empty Weight | 20kg | 38kg | 51kg | 66kg |
Food Temperature Probes | 1 | 2 | 2 | 2 |
PID Digital Controller | ✔️ | ✔️ | ✔️ | ✔️ |
RapidFlame™ Ignitor | ✔️ | ✔️ | ✔️ | ✔️ |
Wood Pellet Usage ¹ | Low | Medium | High | Medium |
Portable | ✔️ | |||
Storage Cabinet | ✔️ | |||
Stainless Steel Lids | ✔️ | |||
Insulated Lower Drum ¹ | ✔️ | |||
Vented Grease Tray ² | ✔️ | ✔️ | ||
Twin Bottom Grill Racks | ✔️ | ✔️ | ||
Front Folding Bench ³ | ✔️ | ✔️ | ✔️ | |
BBQ Hotplate ⁴ | ✔️ | ✔️ | ||
Wireless Connectivity ⁵ | ✔️ (Wireless Model) | ✔️ (Wireless Model) | ||
Warranty Period (years) | 3 | 3 | 3 | 3 |
- Low/Medium/High rating is for comparison across the Z Grills models. They are all designed for efficient wood pellet usage. Click here to learn more.
- Vented Grease Tray is used for higher temperatures for searing, best used with BBQ Hotplate Kit.
- Front folding wooden bench included in 7002B and 700E-XL Basic or Pro bundles. 450A has a metal front folding bench included as standard.
- Stainless Steel BBQ Hotplate is accessory included in 7002B and 700E-XL Basic or Pro bundles.
- 7002B & 700E-XL Wireless versions have Bluetooth and WIFI (wireless connectivity) and are the latest generation of these models. Click here for more information on the wireless controller.
Detailed Product Overviews
Click on the links below to view a detailed product overviews for each Z Grills smoker model: